We manage your MongoDB database setup, security, backups, scaling and performance so you can 100% focus on building applications. Improve user experience and grow your business without server worries.
Managed MongoDB Hosting means our experts handle everything for you, so your database runs fast and secure. Managing MongoDB on your own can be time-consuming. We handle server setup, backups, security and performance tuning.
Database setup and configuration
Security and access management
Automated backups and recovery
Performance optimization and indexing
Server monitoring and alerts
HiQloud Managed MongoDB Hosting is designed for developers and businesses who need a secure, scalable and fully managed MongoDB database with no infrastructure complexity.
Our Plans
Get up to 2x faster compute performance with Hiqloud's optimized cloud infrastructure.
| Item | vRAM | vCPUs | RAM,GB | Hourly/On-Demand | Monthly | Annually |
|---|---|---|---|---|---|---|
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| Item | vRAM | vCPUs | RAM,GB | Hourly/On-Demand | Monthly | Annually |
|---|---|---|---|---|---|---|
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| Item | vRAM | vCPUs | RAM,GB | Hourly/On-Demand | Monthly | Annually |
|---|---|---|---|---|---|---|
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| Item | vRAM | vCPUs | RAM,GB | Hourly/On-Demand | Monthly | Annually |
|---|---|---|---|---|---|---|
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| Item | vRAM | vCPUs | RAM,GB | Hourly/On-Demand | Monthly | Annually |
|---|---|---|---|---|---|---|
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| Item | vRAM | vCPUs | RAM,GB | Hourly/On-Demand | Monthly | Annually |
|---|---|---|---|---|---|---|
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| Item | vRAM | vCPUs | RAM,GB | Hourly/On-Demand | Monthly | Annually |
|---|---|---|---|---|---|---|
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| Item | vRAM | vCPUs | RAM,GB | Hourly/On-Demand | Monthly | Annually |
|---|---|---|---|---|---|---|
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| Item | vRAM | vCPUs | RAM,GB | Hourly/On-Demand | Monthly | Annually |
|---|---|---|---|---|---|---|
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| Item | vRAM | vCPUs | RAM,GB | Hourly/On-Demand | Monthly | Annually |
|---|---|---|---|---|---|---|
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| Item | vRAM | vCPUs | RAM,GB | Hourly/On-Demand | Monthly | Annually |
|---|---|---|---|---|---|---|
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| Item | vRAM | vCPUs | RAM,GB | Hourly/On-Demand | Monthly | Annually |
|---|---|---|---|---|---|---|
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
We secure your MongoDB database with encryption, firewall protection, access control, monitoring and automated backups to keep your data safe and protected always.
SSL encryption for secure data transfer
Firewall and network security protection
Automated backups and recovery
24/7 security monitoring and alerts
Secure cloud infrastructure environment
AWS, Azure, HiQloud, GCP, IBM, Digital Ocean, and Oracle Hyperscaler Comparison
Helps developers and businesses run databases smoothly without worrying about performance or infrastructure management, so you can focus on building and growing your application instead.
Managed MongoDB hosting is perfect for developers who want to focus on building applications instead of managing servers and database performance issues.
Startups often don’t have a dedicated database team. Managed MongoDB hosting helps startups run scalable databases without hiring infrastructure experts..
SaaS platforms handle large amounts of user data and require high availability and scalability. Managed MongoDB hosting ensures database reliability.
E-commerce platforms manage product data, customer data and transactions. Managed MongoDB hosting helps secure data storage.
Explore powerful cloud infrastructure designed for MongoDB with high performance servers, SSD storage, built-in scalability and secure networking for reliable database performance.
High performance SSD cloud servers
Built-in scalability for growing databases
High availability and failover setup
Secure network and firewall protection
Optimized infrastructure for MongoDB workloads
Our Customers
See how our clients achieved faster performance and seamless scalability with our managed MySQL hosting, helping them grow confidently without worrying about database management challenges.
Incredibly useful product
Stellar's user-friendly dashboards have simplified our digital strategy management significantly.
Best Cloud Platform
We've gained invaluable insights and improved our SEO ranking results in business growth.
Incredibly useful product
Stellar's user-friendly dashboards have simplified our digital strategy management significantly.
Best Cloud Platform
We've gained invaluable insights and improved our SEO ranking results in business growth.
Incredibly useful product
Stellar has truly transformed our online presence. With its powerful analytics and integration.
Simplified my life
Their support team is amazing. They helped me scale my application without any downtime.
Incredibly useful product
Stellar has truly transformed our online presence. With its powerful analytics and integration.
Simplified my life
Their support team is amazing. They helped me scale my application without any downtime.
Showing 2 questions related to support.
Everything about billing and payments.
Find the right plan for your business.
Understand our transparent pricing logic.
Turn ideas into high-performing digital experiences! Launch faster, scale effortlessly and stay fully supported with a cloud platform built for speed and growth. Deploy applications in minutes and maintain consistent performance. HiQloud adapts to high & low traffic, so innovation never slows down.
Join 10,000+ other developers now.