Why lock yourself into fixed plans? With HiQloud, you get complete freedom with hourly billing. Spin up servers, run your projects and shut them down anytime, your billing stops instantly. Per Hour Billing gives you the power to scale anytime.
Why HiQloud Cloud VPS?
Use It. Scale It. Stop It. Only Pay for the Hours! Why Lock Your Money in Monthly Plans When HiQloud Lets You Pay Hourly?
Launch when you need, scale when you grow, and shut down when you're done. HiQloud’s hourly billing gives you complete control. No contracts, no limits, no pressure.
Testing, developing or running live projects? HiQloud keeps your costs lean. You get powerful cloud performance without the heavy monthly commitment.
Why pay for a full month when your server runs for a few hours? With HiQloud, you’re only billed for actual usage, so every rupee goes into real performance, not wasted uptime.
Our Plans
Pay-As-You-Go Cloud Plans Built for Real Usage! Choose from flexible cloud plans designed to match your exact usage. With hourly billing, you only pay for what you use. Start small, scale anytime, and stay in full control of your hosting budget with HiQloud.
| Item | vRAM | vCPUs | RAM,GB | Hourly/On-Demand | Monthly | Annually |
|---|---|---|---|---|---|---|
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| Item | vRAM | vCPUs | RAM,GB | Hourly/On-Demand | Monthly | Annually |
|---|---|---|---|---|---|---|
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| Item | vRAM | vCPUs | RAM,GB | Hourly/On-Demand | Monthly | Annually |
|---|---|---|---|---|---|---|
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| Item | vRAM | vCPUs | RAM,GB | Hourly/On-Demand | Monthly | Annually |
|---|---|---|---|---|---|---|
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| Item | vRAM | vCPUs | RAM,GB | Hourly/On-Demand | Monthly | Annually |
|---|---|---|---|---|---|---|
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| Item | vRAM | vCPUs | RAM,GB | Hourly/On-Demand | Monthly | Annually |
|---|---|---|---|---|---|---|
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| Item | vRAM | vCPUs | RAM,GB | Hourly/On-Demand | Monthly | Annually |
|---|---|---|---|---|---|---|
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| Item | vRAM | vCPUs | RAM,GB | Hourly/On-Demand | Monthly | Annually |
|---|---|---|---|---|---|---|
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| Item | vRAM | vCPUs | RAM,GB | Hourly/On-Demand | Monthly | Annually |
|---|---|---|---|---|---|---|
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| Item | vRAM | vCPUs | RAM,GB | Hourly/On-Demand | Monthly | Annually |
|---|---|---|---|---|---|---|
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| Item | vRAM | vCPUs | RAM,GB | Hourly/On-Demand | Monthly | Annually |
|---|---|---|---|---|---|---|
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| Item | vRAM | vCPUs | RAM,GB | Hourly/On-Demand | Monthly | Annually |
|---|---|---|---|---|---|---|
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
Most cloud providers lock you into fixed monthly pricing, whether you use the server or not. HiQloud changes that with true hourly billing, so you only pay for real usage, not idle time. You get the freedom to start, scale, and stop anytime without worrying about wasted costs or long-term commitments
Our Values
Behind HiQloud is a carefully built cloud stack focused on speed and stability. From advanced networking to enterprise-grade hardware, every layer is optimized to ensure fast load times, low latency and dependable performance for your applications.
Resources
HiQloud now offers even faster server deployment, allowing you to launch VPS instances in seconds. Get started instantly, reduce waiting time, and accelerate your development and testing workflows without delays.
Read More
Track your usage more easily with our improved billing dashboard. Get real-time insights, monitor hourly costs, and manage your spending with complete transparency and better control over your cloud expenses.
Read More
We’ve strengthened our infrastructure with enhanced security layers and protection systems. Your data, applications, and servers are now even more secure, ensuring safe and reliable performance across all workloads.
Read MoreHiQloud is built for users who don’t need servers running all the time but still want access to powerful cloud hosting whenever required. If your work is occasional, project-based, or unpredictable, hourly billing helps you avoid paying for unused resources.
Often need servers for short-term tasks like testing, staging, or debugging applications. HiQloud lets you quickly launch environments, run your tests, and shut everything down once finished, saving both time and unnecessary hosting costs.
Need to control expenses while still building powerful products. With hourly billing, you can run servers only when required, helping you reduce operational costs and invest more resources into growth and product development.
Learning cloud, coding, or DevOps don’t need servers running all day. HiQloud allows them to practice whenever needed, experiment freely, and stop usage anytime, making it an affordable and practical learning solution.
Marketing campaigns, product launches, or seasonal traffic spikes often require temporary resources. HiQloud helps businesses scale up instantly for high demand and scale down once the campaign ends, avoiding long-term hosting expenses.
Freelancers often work on multiple short-term projects with different requirements. HiQloud allows them to create and manage servers per project, use them as needed, and only pay for the exact duration of usage.
Some teams require infrastructure only during specific hours or workflows. HiQloud provides the flexibility to run servers when collaboration or processing is needed and shut them down afterward to optimize costs.
HiQloud changes the game with true hourly billing. You can launch servers whenever you need them, run them for as long as required, and shut them down the moment you're done, your billing stops instantly.
Pay only for actual usage! No more wasting money on idle server time
Launch and stop servers anytime with complete flexibility and control
Cut unnecessary costs and keep your budget optimized at all times
Scale instantly as your needs grow without upgrading to expensive plans
Showing 2 questions related to support.
Everything about billing and payments.
Find the right plan for your business.
Understand our transparent pricing logic.
Turn ideas into high-performing digital experiences! Launch faster, scale effortlessly and stay fully supported with a cloud platform built for speed and growth. Deploy applications in minutes and maintain consistent performance. HiQloud adapts to high & low traffic, so innovation never slows down.
Join 10,000+ other developers now.