Nex-Gen Managed Cloud Hosting

Launch Your High-Performance
Cloud VPS in 60 Seconds

Scale Faster and Stay Online Always! Take full control of your hosting with our Cloud VPS platform built for speed, scalability, and reliability. Ensures your server stays fast and always available. Deploy instantly and only pay for what you use. No hardware limitations, just powerful cloud hosting that grows with you.

Deploy in 60 Seconds 10Gbps Network Speed < 15 Min Response Time
shield 30-Day Money-Back Guaranteed
99.99%

Uptime

NVMe Storage

Fastest Storage

Indian

Data Centers

24/7

Expert Support

Power Your Applications with Faster and Fully Scalable Cloud VPS

Run your websites, applications, and business systems on a cloud infrastructure designed for performance, reliability, and flexibility. HiQloud Cloud VPS gives you dedicated resources, enterprise-grade security, and the ability to scale instantly whenever your project grows. Get high uptime and complete control over your server environment, without the difficulty of managing physical hardware.

Fully Managed Cloud VPS

Focus on your business while we handle server management and performance optimization. Our fully managed Cloud VPS ensures your server stays secure and running at peak performance.

Highly Scalable in One Click

Instantly upgrade CPU, RAM, or storage anytime with just one click. No downtime, no migration and no complicated setup. Scale your server resources whenever your traffic or application demand increases.

Hourly Wallet Billing

Pay only for what you use with our flexible hourly wallet billing system. No long-term contracts, no fixed monthly limitations, just top up your wallet and run your Cloud VPS as long as you need.

Flexible Cloud VPS Plans Built for Every Workload

Get a Cloud VPS plan that fits your performance needs and budget. Our Cloud VPS plans are designed to provide dedicated resources and flexible scalability for business workloads. Start with a small configuration and upgrade anytime as your traffic and resource requirements grow.

Item vRAM vCPUs RAM,GB Hourly/On-Demand Monthly Annually
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
Item vRAM vCPUs RAM,GB Hourly/On-Demand Monthly Annually
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
Item vRAM vCPUs RAM,GB Hourly/On-Demand Monthly Annually
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
Item vRAM vCPUs RAM,GB Hourly/On-Demand Monthly Annually
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
Item vRAM vCPUs RAM,GB Hourly/On-Demand Monthly Annually
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
Item vRAM vCPUs RAM,GB Hourly/On-Demand Monthly Annually
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
Item vRAM vCPUs RAM,GB Hourly/On-Demand Monthly Annually
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
Item vRAM vCPUs RAM,GB Hourly/On-Demand Monthly Annually
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
Item vRAM vCPUs RAM,GB Hourly/On-Demand Monthly Annually
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
Item vRAM vCPUs RAM,GB Hourly/On-Demand Monthly Annually
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
Item vRAM vCPUs RAM,GB Hourly/On-Demand Monthly Annually
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
Item vRAM vCPUs RAM,GB Hourly/On-Demand Monthly Annually
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00
NVIDIA B2000 192 32 400 ₹430.00 ₹2,29,299.00 ₹2,29,299.00

See How HiQloud Cloud VPS Stacks Up Against Normal VPS Hosting!

Compare performance, scalability, pricing and support to choose a cloud VPS platform that delivers reliability, flexibility, and long-term growth for your business.

Features
Traditional VPS
Storage
SATA SSD
NVMe Gen4
CPU
Shared Core
Dedicated vCPU
Scaling
Manual
Automatic
Billing
Fixed Monthly
Hourly Wallet
Network
Standard
Optimized Cloud Network

Explore the Technology Behind Our Cloud VPS Platform

Learn What Powers Our Cloud VPS Hosting. Run Your Workloads on Enterprise Cloud Technology.

NVMe SSD Storage
Load Balancing Technology
IPv6 Networking Support

Explore Cloud VPS Guides and User Manuals to Get Started Faster

Access detailed Cloud VPS guides, tutorials, and user manuals to help you set up, manage, optimize, and scale your servers efficiently, whether you are a beginner or experienced user today.

Migrate to HiCloud

How to Migrate to HiQloud?

No need to pay manually, we provide automatic invoice payment service! Set a payment schedule and you're done, it's that easy!

Read More
Docker on Ubuntu

How To Install and Use Docker on Ubuntu

No need to pay manually, we provide automatic invoice payment service! Set a payment schedule and you're done, it's that easy!

Read More
Cloud Service Provide

How to choose a cloud service provide

No need to pay manually, we provide automatic invoice payment service! Set a payment schedule and you're done, it's that easy!

Read More

Your Code Deserves Better. Run It on HiQloud Cloud VPS

Developers and DevOps engineers don’t struggle with ideas, they struggle with infrastructure that slows them down. Long deployment times, limited control, unexpected downtime, and scaling headaches can kill productivity. HiQloud Cloud VPS is built to remove those roadblocks.

High-Performance Infrastructure

Powered by cutting-edge hardware and optimized virtualization, HiQloud ensures blazing-fast performance for applications, reducing latency and improving response times for a smooth and efficient development experience.

Full Root Access & Control

Gain complete control over your environment with full root access, allowing developers and DevOps teams to configure, customize, and deploy exactly the way they want without restrictions.

Instant Scalability

Scale resources up or down instantly based on your workload demands, ensuring your applications handle traffic spikes smoothly without downtime or unnecessary over-provisioning costs.

Developer-Friendly Environment

Pre-configured environments, multiple OS options and easy integrations help developers quickly set up, test, and deploy applications without wasting time on complex server configurations.

Reliable Uptime & Stability

With robust infrastructure and advanced monitoring, HiQloud ensures maximum uptime and stability, so your applications stay online and perform consistently without unexpected interruptions.

Secure & Isolated Environment

Advanced security measures and isolated VPS environments protect your data and applications, ensuring safe deployments and minimizing risks from vulnerabilities or shared hosting issues.

Migrate to HiQloud Cloud VPS and Scale Without Limitations

Switching to HiQloud is simple and stress-free. Get faster performance, better control, and reliable uptime without the usual hassles. Focus on building and scaling your projects while HiQloud takes care of your infrastructure.

Why Switch to HiQloud?

Faster server performance for smooth applications

Easy setup with minimal technical effort

Full control with root access

Quick and flexible scalability anytime

High uptime for uninterrupted operations

Migration Support

Frequently Asked Questions

Support FAQ

Showing 2 questions related to support.

Yes, our support team is available 24/7 to help with infrastructure, network, and server-related issues.

Yes, we assist with basic server setup, OS installation, and initial configuration, especially for managed VPS customers.

Managed support includes updates, monitoring, and security management, while unmanaged support covers only infrastructure and network issues.

You can contact support via support tickets, live chat, or email depending on the support options available.

Payment FAQ

Everything about billing and payments.

We accept credit cards, debit cards, net banking, UPI, and wallet payments.

Yes, you can choose monthly billing or hourly billing depending on your preference and plan.

Refund policies depend on the billing plan and service usage. Please check the refund policy for detailed information.

You can add funds to your wallet, and the Cloud VPS hourly usage charges will be automatically deducted from your wallet balance.

Plans FAQ

Find the right plan for your business.

We offer multiple Cloud VPS plans based on different CPU, RAM, storage, and bandwidth configurations to suit small websites, applications, and enterprise workloads.

Yes, you can upgrade CPU, RAM, and storage anytime from the control panel without complex migration processes.

Yes, all Cloud VPS plans come with dedicated CPU, RAM, and storage resources to ensure consistent performance.

The plan depends on your website traffic, application requirements, and performance needs. You can start small and upgrade as your usage grows.

Price Feature FAQ

Understand our transparent pricing logic.

Cloud VPS pricing is based on the resources you select, such as CPU cores, RAM, storage, bandwidth, and billing duration. Higher resources result in higher pricing.

Yes, hourly billing is available, allowing you to pay only for the hours your VPS server is running, which is ideal for testing and short-term projects.

No, pricing is transparent. You only pay for the resources, backups, additional IPs, or extra services you choose.

Yes, you can downgrade resources or stop the server anytime to control and optimize your hosting costs.

Start building smarter with HiQloud

Turn ideas into high-performing digital experiences! Launch faster, scale effortlessly and stay fully supported with a cloud platform built for speed and growth. Deploy applications in minutes and maintain consistent performance. HiQloud adapts to high & low traffic, so innovation never slows down.

Join 10,000+ other developers now.

Developer Illustration