Scale Faster and Stay Online Always! Take full control of your hosting with our Cloud VPS platform built for speed, scalability, and reliability. Ensures your server stays fast and always available. Deploy instantly and only pay for what you use. No hardware limitations, just powerful cloud hosting that grows with you.
Why HiQloud Cloud VPS?
Run your websites, applications, and business systems on a cloud infrastructure designed for performance, reliability, and flexibility. HiQloud Cloud VPS gives you dedicated resources, enterprise-grade security, and the ability to scale instantly whenever your project grows. Get high uptime and complete control over your server environment, without the difficulty of managing physical hardware.
Focus on your business while we handle server management and performance optimization. Our fully managed Cloud VPS ensures your server stays secure and running at peak performance.
Instantly upgrade CPU, RAM, or storage anytime with just one click. No downtime, no migration and no complicated setup. Scale your server resources whenever your traffic or application demand increases.
Pay only for what you use with our flexible hourly wallet billing system. No long-term contracts, no fixed monthly limitations, just top up your wallet and run your Cloud VPS as long as you need.
Our Plans
Get a Cloud VPS plan that fits your performance needs and budget. Our Cloud VPS plans are designed to provide dedicated resources and flexible scalability for business workloads. Start with a small configuration and upgrade anytime as your traffic and resource requirements grow.
| Item | vRAM | vCPUs | RAM,GB | Hourly/On-Demand | Monthly | Annually |
|---|---|---|---|---|---|---|
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| Item | vRAM | vCPUs | RAM,GB | Hourly/On-Demand | Monthly | Annually |
|---|---|---|---|---|---|---|
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| Item | vRAM | vCPUs | RAM,GB | Hourly/On-Demand | Monthly | Annually |
|---|---|---|---|---|---|---|
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| Item | vRAM | vCPUs | RAM,GB | Hourly/On-Demand | Monthly | Annually |
|---|---|---|---|---|---|---|
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| Item | vRAM | vCPUs | RAM,GB | Hourly/On-Demand | Monthly | Annually |
|---|---|---|---|---|---|---|
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| Item | vRAM | vCPUs | RAM,GB | Hourly/On-Demand | Monthly | Annually |
|---|---|---|---|---|---|---|
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| Item | vRAM | vCPUs | RAM,GB | Hourly/On-Demand | Monthly | Annually |
|---|---|---|---|---|---|---|
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| Item | vRAM | vCPUs | RAM,GB | Hourly/On-Demand | Monthly | Annually |
|---|---|---|---|---|---|---|
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| Item | vRAM | vCPUs | RAM,GB | Hourly/On-Demand | Monthly | Annually |
|---|---|---|---|---|---|---|
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| Item | vRAM | vCPUs | RAM,GB | Hourly/On-Demand | Monthly | Annually |
|---|---|---|---|---|---|---|
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| Item | vRAM | vCPUs | RAM,GB | Hourly/On-Demand | Monthly | Annually |
|---|---|---|---|---|---|---|
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| Item | vRAM | vCPUs | RAM,GB | Hourly/On-Demand | Monthly | Annually |
|---|---|---|---|---|---|---|
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
| NVIDIA B2000 | 192 | 32 | 400 | ₹430.00 | ₹2,29,299.00 | ₹2,29,299.00 |
Compare performance, scalability, pricing and support to choose a cloud VPS platform that delivers reliability, flexibility, and long-term growth for your business.
Our Values
Learn What Powers Our Cloud VPS Hosting. Run Your Workloads on Enterprise Cloud Technology.
Resources
Access detailed Cloud VPS guides, tutorials, and user manuals to help you set up, manage, optimize, and scale your servers efficiently, whether you are a beginner or experienced user today.
No need to pay manually, we provide automatic invoice payment service! Set a payment schedule and you're done, it's that easy!
Read More
No need to pay manually, we provide automatic invoice payment service! Set a payment schedule and you're done, it's that easy!
Read More
No need to pay manually, we provide automatic invoice payment service! Set a payment schedule and you're done, it's that easy!
Read MoreDevelopers and DevOps engineers don’t struggle with ideas, they struggle with infrastructure that slows them down. Long deployment times, limited control, unexpected downtime, and scaling headaches can kill productivity. HiQloud Cloud VPS is built to remove those roadblocks.
Powered by cutting-edge hardware and optimized virtualization, HiQloud ensures blazing-fast performance for applications, reducing latency and improving response times for a smooth and efficient development experience.
Gain complete control over your environment with full root access, allowing developers and DevOps teams to configure, customize, and deploy exactly the way they want without restrictions.
Scale resources up or down instantly based on your workload demands, ensuring your applications handle traffic spikes smoothly without downtime or unnecessary over-provisioning costs.
Pre-configured environments, multiple OS options and easy integrations help developers quickly set up, test, and deploy applications without wasting time on complex server configurations.
With robust infrastructure and advanced monitoring, HiQloud ensures maximum uptime and stability, so your applications stay online and perform consistently without unexpected interruptions.
Advanced security measures and isolated VPS environments protect your data and applications, ensuring safe deployments and minimizing risks from vulnerabilities or shared hosting issues.
Switching to HiQloud is simple and stress-free. Get faster performance, better control, and reliable uptime without the usual hassles. Focus on building and scaling your projects while HiQloud takes care of your infrastructure.
Faster server performance for smooth applications
Easy setup with minimal technical effort
Full control with root access
Quick and flexible scalability anytime
High uptime for uninterrupted operations
Showing 2 questions related to support.
Everything about billing and payments.
Find the right plan for your business.
Understand our transparent pricing logic.
Turn ideas into high-performing digital experiences! Launch faster, scale effortlessly and stay fully supported with a cloud platform built for speed and growth. Deploy applications in minutes and maintain consistent performance. HiQloud adapts to high & low traffic, so innovation never slows down.
Join 10,000+ other developers now.